In Frankreich gibt es 90 registrierte Meteoriten. (Stand 05.07.2020, Liste nicht vollständig)
| Name | Status | Fund/ Fall | Jahr | Region | Typ | Masse |
| Abbans-Dessous | Offiziell | Fund | 2015 | Franche-Comté | LL6 | 3.12 g |
| Agen | Offiziell | Fall | 1814 | Aquitaine | H5 | 30 kg |
| Aire-sur-la-Lys | Offiziell | Fall | 1769 | Nord-Pas-de-Calais | Unknown | 6.8 kg |
| Alais | Offiziell | Fall | 1806 | Languedoc-Roussillon | CI1 | 6 kg |
| Alby sur Chéran | Offiziell | Fall | 2002 | Rhone-Alpes | Eucrite-mmict | 252 g |
| Angers | Offiziell | Fall | 1822 | Pays de la Loire | L6 | 1007 g |
| Apt | Offiziell | Fall | 1803 | Provence-Alpes-Cote d'Azur | L6 | 3.2 kg |
| Asco | Offiziell | Fall | 1805 | Corse | H6 | 41 g |
| Aubres | Offiziell | Fall | 1836 | Rhone-Alpes | Aubrite | 800 g |
| Aumieres | Offiziell | Fall | 1842 | Languedoc-Roussillon | L6 | 2 kg |
| Ausson | Offiziell | Fall | 1858 | Midi-Pyrenees | L5 | 50 kg |
| Bacqueville | Offiziell | Fund | 1999 | Haute-Normandie | H6 | 395 g |
| Barbotan | Offiziell | Fall | 1790 | Aquitaine | H5 | 6.4 kg |
| Beuste | Offiziell | Fall | 1856 | Aquitaine | L5 | 1820 g |
| Bouvante | Offiziell | Fund | 1978 | Rhone-Alpes | Eucrite-mmict | 8.3 kg |
| Carpentras | Zweifelhaft | Fall | 1738 | Provence-Alpes-Cote d'Azur | Doubtful meteorite | |
| Chantonnay | Offiziell | Fall | 1812 | Centre | L6 | 31.5 kg |
| Charsonville | Offiziell | Fall | 1810 | Centre | H6 | 27 kg |
| Chassigny | Offiziell | Fall | 1815 | Champagne-Ardenne | Martian (chassignite) | 4 kg |
| Château-Renard | Offiziell | Fall | 1841 | Centre | L6 | 30 kg |
| Chitenay | Offiziell | Fall | 1978 | Centre | L6 | 4 kg |
| Clohars | Offiziell | Fall | 1822 | France | L4 | 48.6 g |
| Contis-Plage | Offiziell | Fund | 2000 | Aquitaine | H5 | 44 g |
| Cormeilles | Pseudo | Fund | Ile-del-France | Pseudometeorite | ||
| Draveil | Offiziell | Fall | 2011 | Ile-del-France | H5 | 7.5 kg |
| Ensisheim | Offiziell | Fall | 1492 | Alsace | LL6 | 127 kg |
| Épinal | Offiziell | Fall | 1822 | Lorraine | H5 | 277 g |
| Esnandes | Offiziell | Fall | 1837 | Poitou-Charentes | L6 | 1500 g |
| Favars | Offiziell | Fall | 1844 | Midi-Pyrenees | H5 | 1500 g |
| Ferrette | Zweifelhaft | Fall | 1947 | Alsace | Doubtful stone | 4.3 kg |
| Galapian | Offiziell | Fall | 1826 | Aquitaine | H6 | 132.7 g |
| Granes | Offiziell | Fall | 1964 | Languedoc-Roussillon | L6 | 9 kg |
| Grazac | Pseudo | Fall | 1885 | Auvergne | Pseudometeorite | |
| Groslée | Pseudo | Fund | 1827 | Rhone-Alpes | Pseudometeorite | 52 g |
| Hautes Alpes | Pseudo | Fund | France | Pseudometeorite | ||
| Henvic | Offiziell | Fund | 1991 | Bretagne | L5 | 19 g |
| Jonzac | Offiziell | Fall | 1819 | Poitou-Charentes | Eucrite-mmict | 5 kg |
| Juvinas | Offiziell | Fall | 1821 | Rhone-Alpes | Eucrite-mmict | 91 kg |
| Kerilis | Offiziell | Fall | 1874 | Bretagne | H5 | 5 kg |
| Kermichel | Offiziell | Fund | 1911 | Bretagne | L6 | 3 kg |
| Kernouve | Offiziell | Fall | 1869 | Bretagne | H6 | 80 kg |
| La Bécasse | Offiziell | Fall | 1879 | Centre | L6 | 2.8 kg |
| La Caille | Offiziell | Fund | 1828 | Provence-Alpes-Cote d'Azur | Iron, ungrouped | 626 kg |
| Laborel | Offiziell | Fall | 1871 | Rhone-Alpes | H5 | 3.83 kg |
| L'Aigle | Offiziell | Fall | 1803 | Basse-Normandie | L6 | 37 kg |
| Lancé | Offiziell | Fall | 1872 | Centre | CO3.5 | 51.7 kg |
| Lancon | Offiziell | Fall | 1897 | Provence-Alpes-Cote d'Azur | H6 | 7 kg |
| Langeac | Pseudo | Fall | Auvergne | Pseudometeorite | ||
| Langres | Offiziell | Fund | 2004 | Champagne-Ardenne | L4 | 40 g |
| Le Pressoir | Offiziell | Fall | 1845 | Centre | H5 | 3 kg |
| Le Teilleul | Offiziell | Fall | 1845 | Basse-Normandie | Howardite | 780 g |
| Les Ormes | Offiziell | Fall | 1857 | Bourgogne | L6 | 125 g |
| Limousin | Zweifelhaft | Fall | 1540 | Limousin | Doubtful meteorite | |
| Lucé | Offiziell | Fall | 1768 | Pays de la Loire | L6 | 3.5 kg |
| Luponnas | Offiziell | Fall | 1753 | Rhone-Alpes | H3-5 | 14 kg |
| Marmande | Offiziell | Fall | 1848 | Aquitaine | L5 | 3 kg |
| Mascombes | Offiziell | Fall | 1836 | Limousin | L6 | 1000 g |
| Mercantour | Unglaubwürdig | Fund | 2014 | Provence-Alpes-Cote d'Azur | L4-6 | 203 g |
| Mezel | Offiziell | Fall | 1949 | Auvergne | L6 | 1300 g |
| Mont Dieu | Offiziell | Fund | 1994 | Champagne-Ardenne | Iron, ungrouped | 360 kg |
| Montferré | Offiziell | Fall | 1923 | Languedoc-Roussillon | H5 | 149 kg |
| Montlivault | Offiziell | Fall | 1838 | Centre | L6 | 500 g |
| Mornans | Offiziell | Fall | 1875 | Rhone-Alpes | H5 | 1300 g |
| Mount Vaisi | Offiziell | Fall | 1637 | Provence-Alpes-Cote d'Azur | Stone-uncl | 17 kg |
| Nassirah | Offiziell | Fall | 1936 | New Caledonia | H4 | 347 g |
| Nicorps | Offiziell | Fall | 1750 | Basse-Normandie | Stone-uncl | |
| Orgueil | Offiziell | Fall | 1864 | Midi-Pyrenees | CI1 | 14 kg |
| Ornans | Offiziell | Fall | 1868 | Franche-Comté | CO3.4 | 6 kg |
| Plancy-l'Abbaye | Offiziell | Fund | 2003 | Bretagne | H4 | 180 g |
| Provence | Zweifelhaft | Fund | 1627 | Provence-Alpes-Cote d'Azur | Doubtful meteorite | 27 kg |
| Quincay | Offiziell | Fall | 1851 | Poitou-Charentes | L6 | 65 g |
| Rochechouart | Krater | Fall | Limousin | Impact Crater | ||
| Saint-Aubin | Offiziell | Fund | 1968 | Champagne-Ardenne | Iron, IIIAB | 472 kg |
| St. Caprais-de-Quinsac | Offiziell | Fall | 1883 | Aquitaine | L6 | 360 g |
| St.-Chinian | Offiziell | Fall | 1959 | Languedoc-Roussillon | L6 | 134.3 g |
| St. Christophe-la-Chartreuse | Offiziell | Fall | 1841 | Pays de la Loire | L6 | 5.5 kg |
| St. Germain-du-Pinel | Offiziell | Fall | 1890 | Bretagne | H6 | 4 kg |
| St. Mesmin | Offiziell | Fall | 1866 | Champagne-Ardenne | LL6 | 8.3 kg |
| Saint-Sauveur | Offiziell | Fall | 1914 | Midi-Pyrenees | EH5 | 14 kg |
| Saint-Ouen-en-Champagne | Offiziell | Fall | 1799 | Pays de la Loire | H5 | 4.6 kg |
| Ste. Marguerite | Offiziell | Fall | 1962 | Nord-Pas-de-Calais | H4 | 4.96 kg |
| Sainte Rose | Offiziell | Fund | 1983 | Réunion | H3.6 | 430 g |
| Salles | Offiziell | Fall | 1798 | Rhone-Alpes | L5 | 9 kg |
| Sauguis | Offiziell | Fall | 1868 | Aquitaine | L6 | 4 kg |
| Simonod | Zweifelhaft | Fall | 1835 | Rhone-Alpes | Doubtful chondrite | 1100 g |
| Sologne | Unglaubwürdig | Fall | 1860 | Centre | H5 | 54 g |
| Saint-Séverin | Offiziell | Fall | 1966 | Poitou-Charentes | LL6 | 271 kg |
| Toulouse | Offiziell | Fall | 1812 | Midi-Pyrenees | H6 | 1030 g |
| Villedieu | Offiziell | Fund | 1890 | Bourgogne | H4 | 14 kg |
| Vouillé | Offiziell | Fall | 1831 | Poitou-Charentes | L6 | 20 kg |
Die aktuellen vollständigen Daten können in der Meteoritical Bulletin Database der MetSoc abgerufen werden.